The transport of a Product, Input, or item of Infrastructure to or from a Cycle.
| Field | Type | Required | Definition |
|---|---|---|---|
term | Term | Yes | A reference to the Term describing the Transport mode. This field has additional validation rules when set:
|
description | string | No | A description of the Transport mode. |
value | number | No | The distance transported times the number of tonnes transported. E.g., if 40 kg of Urea (kg N) are used during the Cycle, the nitrogen content of Urea is 45.5%, and the urea was transported 91 km, this field is calculated as |
distribution | array[number] | No | An array of up to 1000 random samples from the posterior distribution of |
sd | number | No | The standard deviation of This field has additional validation rules when set:
|
min | number | No | The minimum of This field has additional validation rules when set:
|
max | number | No | The maximum of This field has additional validation rules when set:
|
statsDefinition | string | No | What the descriptive statistics ( Possible values are: This field has additional validation rules when set:
|
observations | array[number|null] | No | The number of observations the descriptive statistics are calculated over. |
distance | number | No | The distance transported in kilometers. |
distanceSd | number | No | The standard deviation of |
distanceMin | number | No | The minimum of |
distanceMax | number | No | The maximum of |
distanceStatsDefinition | string | No | What the descriptive statistics ( Possible values are: |
distanceObservations | array[number|null] | No | The number of observations the descriptive statistics for distance are calculated over. |
returnLegIncluded | boolean | Yes | |
methodModel | Term | No | A reference to the Term describing the method or model used to acquire or estimate these data. This field has additional validation rules when set:
|
methodModelDescription | string | No | A free text field, describing the method or model used to acquire or estimate these data. |
methodClassification | string | No | A classification of the method used to acquire or estimate the
Possible values are: This field has additional validation rules when set:
|
methodClassificationDescription | string | No | A justification of the |
source | Source | No | A reference to the Source of these data. |
otherSources | List[Source] | No | A list of references to any other sources of these data. |
inputs | List[Input] | No | The Inputs into the Transport process (e.g., diesel).
inputs
cannot be duplicated.
The following fields determine whether a
Input is unique:
|
practices | List[Practice] | No | The Practices used.
practices
cannot be duplicated.
The following fields determine whether a
Practice is unique:
This field has additional validation rules when set:
|
emissions | List[Emission] | No | The Emissions created during Transport.
emissions
cannot be duplicated.
The following fields determine whether a
Emission is unique:
|
Internal Properties
The following properties are automatically set when data are uploaded to the HESTIA platform. If they are included in a file which is uploaded, they will be overwritten.
| Field | Type | Definition |
|---|---|---|
@context | The location of the JSON-LD context file. | |
@id | The unique ID assigned to the Node by HESTIA. | |
@type | Transport | |
percentile10th | number | The 10th percentile of |
percentile90th | number | The 90th percentile of |
schemaVersion | string | The version of the schema when these data were created. |
added | array[string] | A list of fields that have been added to the original dataset. |
addedVersion | array[string] | A list of versions of the model used to add these fields. |
updated | array[string] | A list of fields that have been updated on the original dataset. |
updatedVersion | array[string] | A list of versions of the model used to update these fields. |
aggregated | array[string] | |
aggregatedVersion | array[string] | A list of versions of the aggregation engine corresponding to each aggregated field. |
Example 1
{
"@type": "Transport",
"term": {
"@id": "freightLorry32MetricTon",
"@type": "Term",
"name": "Freight, lorry, >32 metric ton",
"units": "tkm",
"termType": "transport"
},
"value": 8,
"returnLegIncluded": false,
"methodClassification": "modelled",
"methodClassificationDescription": "Distance estimated using approximate road distance to likely supplier, assuming 100% load factor.",
"emissions": [
{
"@type": "Emission",
"term": {
"@id": "co2ToAirFuelCombustion",
"@type": "Term",
"name": "CO2, to air, fuel combustion",
"units": "kg CO2",
"termType": "emission"
},
"value": [
0.7
],
"methodModel": {
"@id": "emepEea2019",
"@type": "Term",
"name": "EMEA-EEA (2019)",
"termType": "model"
},
"methodTier": "tier 1"
}
]
}