An item from the Glossary of Terms (controlled vocabulary). The Glossary of Terms ensures the most important data fields describing the agri-food system are named consistently. Terms can only be referred to by their @id or their name. Changes to Terms and their fields can be requested via GitLab.
| Field | Type | Required | Definition |
|---|---|---|---|
name | string | Yes | The name of the Term. |
synonyms | array[string] | No | A list of synonyms for the name of the Term. |
definition | string | No | A definition of the Term. |
description | string | No | A more detailed description of the Term, which can include information about the source of these data. |
units | string | No | The units that the value (quantity) must always be expressed in (e.g., kg). |
unitsDescription | string | No | A description of the units of the term in plain and simple language. |
subClassOf | List[Term] | No | A list of references to the Terms that are one level above in a hierarchy (see the RDF Vocabulary for more details).
subClassOf
cannot be duplicated.
The following fields determine whether a
Term is unique:
|
defaultProperties | List[Property] | No | A list of default Properties of the Term (e.g., the dry matter of a crop).
defaultProperties
cannot be duplicated.
The following fields determine whether a
Property is unique:
|
casNumber | string | No | The unique numerical identifier assigned by the Chemical Abstracts Service (CAS) to every chemical substance described in the open scientific literature. |
ecoinventReferenceProductId | iri | No | The id of the reference product of the activity in the ecoinvent database. |
fishstatName | string | No | The name of the species in the FAO FISHSTAT database. This field has additional validation rules when set:
|
hsCode | string | No | The World Customs Organization Harmonized System 2017 code. |
iccCode | integer | No | The Indicative Crop Classification code. This field has additional validation rules when set:
|
iso31662Code | string | No | The ISO 3166-2 code for sub divisions within countries. This field has additional validation rules when set:
|
gadmFullName | string | No | The full name of the administrative region including all higher level region names in the GADM database. This field has additional validation rules when set:
|
gadmId | string | No | The unique identifier assigned by GADM database. This field has additional validation rules when set:
|
gadmLevel | integer | No | The level of the administrative region in the GADM database. This field has additional validation rules when set:
|
gadmName | string | No | The name of the administrative region in the GADM database. This field has additional validation rules when set:
|
gadmCountry | string | No | The name of the country in the GADM database. |
gtin | string | No | The Global Trade Item Number (GTIN) is an identifier for trade items, developed by GS1. |
canonicalSmiles | string | No | The simplified molecular-input line-entry system (SMILES) is a specification in is a string of symbols which represents a chemical's three-dimensional structure. A large number of SMILES exist for any particular structure, and canonical SMILES generates a single generic SMILES amongst all possibilities. |
latitude | number | No | The latitude (-90 to 90, WGS84 datum). If a polygon, the centroid. This field has additional validation rules when set:
|
longitude | number | No | The longitude (-180 to 180, WGS84 datum). If a polygon, the centroid. This field has additional validation rules when set:
|
area | number | No | The area of the region in km2. |
openLCAId | string | No | The identifier for the activity in the openLCA database. |
scientificName | string | No | The taxonomic name of an organism that consists of the genus and species. |
website | iri | No | A website URL. |
agrovoc | iri | No | A hyperlink to the FAO AGROVOC multilingual thesaurus entry. |
aquastatSpeciesFactSheet | iri | No | A hyperlink to the AQUASTAT species fact sheet. This field has additional validation rules when set:
|
cornellBiologicalControl | iri | No | A hyperlink to the Cornell University biological control glossary page. |
ecolabelIndex | iri | No | A hyperlink to the Ecolabel Index page. |
feedipedia | iri | No | A hyperlink to the Feedipedia page. |
fishbase | iri | No | A hyperlink to the Fishbase page. This field has additional validation rules when set:
|
pubchem | iri | No | A hyperlink to the PubChem page. |
wikipedia | iri | No | A hyperlink to the Wikipedia page. |
termType | string | Yes | The type of term. Possible values are: |
Internal Properties
The following properties are automatically set when data are uploaded to the HESTIA platform. If they are included in a file which is uploaded, they will be overwritten.
| Field | Type | Definition |
|---|---|---|
@context | The location of the JSON-LD context file. | |
@id | The unique ID assigned to the Node by HESTIA. | |
@type | Term | |
schemaVersion | string | The version of the schema when these data were created. |
createdAt | date | Date created on HESTIA in ISO 8601 format (YYYY-MM-DD). |
updatedAt | date | Last update date on HESTIA in ISO 8601 format (YYYY-MM-DD). |
Example 1
{
"@context": "https://DOMAIN/schema/Term.jsonld",
"@id": "n2OToAirInorganicFertiliserDirect",
"@type": "Term",
"termType": "model",
"name": "N2O, to air, inorganic fertiliser, direct",
"units": "kg N2O",
"definition": "Nitrous oxide emissions to air from nitrification and denitrification of inorganic fertiliser."
}Example 2
{
"@context": "https://DOMAIN/schema/Term.jsonld",
"@id": "wheatGrain",
"@type": "Term",
"termType": "crop",
"name": "Wheat, grain",
"units": "kg",
"definition": "The grain, including outer husk.",
"scientificName": "Triticum aestivum",
"iccCode": 11,
"hsCode": "1214.90",
"feedipedia": {
"@id": "https://www.feedipedia.org/node/12754"
},
"wikipedia": {
"@id": "https://en.wikipedia.org/wiki/Wheat"
},
"subClassOf": [
{
"@id": "wheatPlants",
"@type": "Term",
"name": "Wheat plants",
"termType": "crop"
}
],
"defaultProperties": [
{
"@type": "Property",
"term": {
"@id": "dryMatter",
"@type": "Term",
"name": "Dry matter",
"termType": "property"
},
"value": 87
}
]
}Example 3
{
"@context": "https://DOMAIN/schema/Term.jsonld",
"@id": "GADM-FRA",
"@type": "Term",
"name": "France",
"latitude": 46.55891593,
"longitude": 2.553552532,
"gadmFullName": "France",
"gadmName": "France",
"gadmId": "FRA",
"gadmLevel": 0,
"iso31662Code": "FR",
"termType": "region"
}