Properties allow further information to be added to Animals, Products, Inputs, Emissions, and Practices. Default Properties are also associated with Terms (such as the average nitrogen content of manure).
| Field | Type | Required | Definition |
|---|---|---|---|
term | Term | Yes | A reference to the Term describing the Property. This field has additional validation rules when set:
|
description | string | No | A description of the Property. |
key | Term | No | If the data associated with the Property are in key:value form, the key. E.g., in a list of pesticide active ingredients in a pesticide brand, the id of the key might be 'CAS-1071-83-6' and the value might be 25 percent. |
value | number|boolean | No | The value of the Property. |
share | number | No | The percentage of the Product or Input value the Property refers to (e.g., if 70% of the steers sold are 450 days old and the remaining 30% are 900 days old, the term Beef cattle, steer should be recorded once, with two Age properties associated with it: the first one with value 450 and share 70, the second one with value 900 and share 30). Defaults to: |
sd | number | No | The standard deviation of |
min | number | No | The minimum of |
max | number | No | The maximum of |
statsDefinition | string | No | What the descriptive statistics ( Possible values are: |
observations | number | No | The number of observations the descriptive statistics are calculated over. |
date | string | No | The date in which the Property was measured in ISO 8601 format (YYYY-MM-DD, YYYY-MM, YYYY, --MM-DD, --MM, or YYYY-MM-DDTHH:mm:ssZ). |
startDate | string | No | |
endDate | string | No | |
methodModel | Term | No | A reference to the Term describing the method or model for acquiring or estimating these data. This field has additional validation rules when set:
|
methodModelDescription | string | No | A free text field, describing the method or model used for acquiring or estimating these data. |
methodClassification | string | No | A classification of the method used to acquire or estimate the
Possible values are: |
methodClassificationDescription | string | No | A justification of the |
source | string | No | Information about the source of these data. |
dataState | string | No | An indicator of the data quality or whether the data are missing. Possible values are: |
Internal Properties
The following properties are automatically set when data are uploaded to the HESTIA platform. If they are included in a file which is uploaded, they will be overwritten.
| Field | Type | Definition |
|---|---|---|
@context | The location of the JSON-LD context file. | |
@id | The unique ID assigned to the Node by HESTIA. | |
@type | Property | |
schemaVersion | string | The version of the schema when these data were created. |
added | array[string] | A list of fields that have been added to the original dataset. |
addedVersion | array[string] | A list of versions of the model used to add these fields. |
updated | array[string] | A list of fields that have been updated on the original dataset. |
updatedVersion | array[string] | A list of versions of the model used to update these fields. |
aggregated | array[string] | |
aggregatedVersion | array[string] | A list of versions of the aggregation engine corresponding to each aggregated field. |
Example 1
{
"@type": "Property",
"term": {
"@id": "dryMatter",
"@type": "Term",
"name": "Dry matter",
"termType": "property"
},
"value": 87
}Example 2
{
"@type": "Property",
"term": {
"@id": "activeIngredient",
"@type": "Term",
"name": "Active Ingredient",
"units": "%",
"termType": "property"
},
"key": {
"@id": "CAS-111-30-8",
"@type": "Term",
"name": "Pentanedial",
"termType": "pesticideAI"
},
"value": 25
}