An emission, resource use, or characterised environmental impact indicator. Each Indicator must be unique, and the fields which determine uniqueness are defined in the emissionsResourceUse, impacts, and endpoints fields of the Impact Assessment.
| Field | Type | Required | Definition |
|---|---|---|---|
term | Term | Yes | A reference to the Term describing the emission e.g., CH4, to air, crop residue burning; the resource use e.g., Freshwater withdrawals, during Cycle; or the characterised environmental impact indicator e.g., Terrestrial ecotoxicity potential (1,4-DCBeq). This field has additional validation rules when set:
|
key | Term | No | For certain emissions (`Pesticide, to ...`, `Ionising compounds, to`, and `Heavy metals, to...`) the element or compound that was emitted. This field has additional validation rules when set:
|
value | number | Yes | The quantity. If an average, it should always be the mean. |
distribution | array[number] | No | An array of up to 1000 random samples from the posterior distribution of |
sd | number | No | The standard deviation of This field has additional validation rules when set:
|
min | number | No | The minimum of This field has additional validation rules when set:
|
max | number | No | The maximum of This field has additional validation rules when set:
|
statsDefinition | string | No | What the descriptive statistics ( Possible values are: This field has additional validation rules when set:
|
observations | integer | No | The number of observations the descriptive statistics are calculated over. |
methodTier | string | No | For emissions only, a field which matches the Possible values are: |
methodModel | Term | Yes | A reference to the Term describing the method or model for calculating these data. This field has additional validation rules when set:
|
methodModelDescription | string | No | A free text field, describing the method or model used for calculating these data. For example, it can be used to specify the version of the method or model, and/or the software used to carry out the assessment. |
inputs | List[Term] | No | For emissions or resource uses from Inputs production, the Term describing the Input. For characterised indicators or endpoint indicators, if this Indicator represents the quantity of that indicator caused by producing one or more Inputs used by this Cycle, the Term describing the Inputs.
inputs
cannot be duplicated.
The following fields determine whether a
Term is unique:
This field has additional validation rules when set:
|
animals | List[Term] | No | For background Emissions, the Term(s) describing the Animal(s) they are associated with.
animals
cannot be duplicated.
The following fields determine whether a
Term is unique:
This field has additional validation rules when set:
|
country | Term | No | For indicators describing an emission or resource use related to inputs production, the country where the impacts occurred. This field has additional validation rules when set:
|
operation | Term | No | For emissions or resource uses created by an operation, the Term describing the operation. This field has additional validation rules when set:
|
landCover | Term | No | For land occupation and transformation, the term from the land cover glossary that describes the current land cover of the occupied land (e.g., Cropland or Almond tree). This is a required field for land occupation and land transformation resource uses. This field has additional validation rules when set:
|
previousLandCover | Term | No | For land transformation only, the land cover term that describes the previous land cover of the transformed land. The transformation period is defined by the term (e.g., 20 years, 100 years). If the land was transformed from multiple different land covers (e.g., 50% from forest to cropland and 50% from cropland to cropland), create one Indicator for each transformation. This is a required field for land transformation resource uses. This field has additional validation rules when set:
|
transformation | Term | No | For emissions or resource uses created during a Transformation, the Term describing the Transformation. |
source | Source | No | A reference to the Source of these data. |
otherSources | List[Source] | No | A list of references to any other sources of these data. |
Internal Properties
The following properties are automatically set when data are uploaded to the HESTIA platform. If they are included in a file which is uploaded, they will be overwritten.
| Field | Type | Definition |
|---|---|---|
@context | The location of the JSON-LD context file. | |
@id | The unique ID assigned to the Node by HESTIA. | |
@type | Indicator | |
percentile10th | number | The 10th percentile of |
percentile90th | number | The 90th percentile of |
schemaVersion | string | The version of the schema when these data were created. |
added | array[string] | A list of fields that have been added to the original dataset. |
addedVersion | array[string] | A list of versions of the model used to add these fields. |
updated | array[string] | A list of fields that have been updated on the original dataset. |
updatedVersion | array[string] | A list of versions of the model used to update these fields. |
aggregated | array[string] | |
aggregatedVersion | array[string] | A list of versions of the aggregation engine corresponding to each aggregated field. |
Example 1
{
"@type": "Indicator",
"term": {
"@id": "landOccupationDuringCycle",
"@type": "Term",
"name": "Land occupation, during Cycle",
"units": "m2*year",
"termType": "resourceUse"
},
"methodModel": {
"@id": "landOccupationCalculationIncludingUsedAndUnusedDuration",
"@type": "Term",
"name": "Land occupation calculation, including used and unused duration",
"termType": "model"
},
"landCover": {
"@id": "artichokePlant",
"@type": "Term",
"name": "Artichoke plant",
"units": "% area",
"termType": "landCover"
},
"value": 2.8
}Example 2
{
"@type": "Indicator",
"term": {
"@id": "gwp100",
"@type": "Term",
"name": "GWP100",
"units": "kg CO2eq",
"termType": "characterisedIndicator"
},
"methodModel": {
"@id": "ipcc2007",
"@type": "Term",
"name": "IPCC (2007)",
"termType": "model"
},
"value": 0.1947728
}