How complete the data describing the Inputs, Products, Animals, and key Practices are. Each field in Completeness corresponds to one or more termTypes in the Glossary. If an area is marked complete, this means that the types and quantities of all the items within the termType(s) covered by the Completeness area are recorded and if they are not recorded, this means they were not present. Use of all data in the HESTIA format must therefore be interpreted in light of completeness: if completeness is true for a termType, but no data are provided for a term in that termType, that means the quantity of that item was zero. For quantity, completeness can be marked as true if either the total quantity is provided or both the minimum and maximum are provided.
| Field | Type | Required | Definition | ||||||
|---|---|---|---|---|---|---|---|---|---|
animalFeed | boolean | Yes |
| ||||||
animalPopulation | boolean | Yes |
| ||||||
cropResidue | boolean | Yes |
| ||||||
electricityFuel | boolean | Yes |
| ||||||
excreta | boolean | Yes |
| ||||||
fertiliser | boolean | Yes |
| ||||||
freshForage | boolean | Yes |
| ||||||
ingredient | boolean | Yes |
| ||||||
liveAnimalInput | boolean | Yes |
| ||||||
material | boolean | Yes |
| ||||||
operation | boolean | Yes |
| ||||||
otherChemical | boolean | Yes |
| ||||||
pesticideVeterinaryDrug | boolean | Yes |
| ||||||
product | boolean | Yes |
| ||||||
seed | boolean | Yes | |||||||
soilAmendment | boolean | Yes |
| ||||||
transport | boolean | Yes |
| ||||||
waste | boolean | Yes |
| ||||||
water | boolean | Yes |
|
Internal Properties
The following properties are automatically set when data are uploaded to the HESTIA platform. If they are included in a file which is uploaded, they will be overwritten.
| Field | Type | Definition |
|---|---|---|
@context | The location of the JSON-LD context file. | |
@id | The unique ID assigned to the Node by HESTIA. | |
@type | Completeness | |
schemaVersion | string | The version of the schema when these data were created. |
added | array[string] | A list of fields that have been added to the original dataset. |
addedVersion | array[string] | A list of versions of the model used to add these fields. |
updated | array[string] | A list of fields that have been updated on the original dataset. |
updatedVersion | array[string] | A list of versions of the model used to update these fields. |
Example 1
{
"@type": "Completeness",
"animalFeed": true,
"animalPopulation": true,
"cropResidue": false,
"electricityFuel": false,
"excreta": true,
"fertiliser": true,
"freshForage": true,
"ingredient": true,
"liveAnimalInput": true,
"material": false,
"operation": false,
"otherChemical": true,
"pesticideVeterinaryDrug": true,
"product": true,
"seed": false,
"soilAmendment": true,
"transport": false,
"waste": false,
"water": true
}