Information uniquely describing the document or database.
| Field | Type | Required | Definition |
|---|---|---|---|
documentDOI | string | No | A unique number made up of a prefix and a suffix separated by a forward slash, e.g. 10.1000/182. |
title | string | Yes | The title of the document or database. |
arxivID | string | No | The arXiv ID. |
scopus | string | No | The Scopus ID. |
mendeleyID | string | No | The Mendeley ID. |
authors | List[Actor] | Yes | The authors of the document or database. |
outlet | string | Yes | Where the document or database was published (can be "unpublished"). |
year | number | Yes | The year the document or database was published, or the year this version of the database was released. |
volume | number | No | The volume holding the document. |
issue | string | No | The issue holding the document. |
chapter | string | No | The chapter. |
pages | string | No | The range of pages the document covers, e.g., 4-8. |
publisher | string | No | The publisher of the document or database. |
city | string | No | The city of the publisher. |
editors | List[Actor] | No | The editors of the document or database. |
institutionPub | List[Actor] | No | The institutions who published the document or database. |
websites | array[string] | No | Websites where the document or database was accessed from. |
articlePdf | string | No | A link to a freely available pdf version of this article. |
dateAccessed | array[string] | No | A corresponding list of dates the webpages were accessed in ISO 8601 format (YYYY-MM-DD). |
abstract | string | No | A brief summary of the document or database. |
Internal Properties
The following properties are automatically set when data are uploaded to the HESTIA platform. If they are included in a file which is uploaded, they will be overwritten.
| Field | Type | Definition |
|---|---|---|
@context | The location of the JSON-LD context file. | |
@id | The unique ID assigned to the Node by HESTIA. | |
@type | Bibliography | |
name | string | An automatically generated citation in the format: |
schemaVersion | string | The version of the schema when these data were created. |
Example 1
{
"@type": "Bibliography",
"name": "Poore & Nemecek (2018)",
"documentDOI": "10.1126/science.aaq0216",
"scopus": "2-s2.0-85048197694",
"mendeleyID": "9ecd6598-d3c7-36a3-965b-821be771b328",
"title": "Reducing food's environmental impacts through producers and consumers",
"authors": [
{
"@id": "avvs577",
"@type": "Actor",
"name": "J. Poore, Univerity of Oxford"
},
{
"@id": "gyys7s9",
"@type": "Actor",
"name": "T. Nemecek, Agroscope"
}
],
"outlet": "Science",
"year": 2018,
"abstract": "Food's environmental impacts are created by millions of diverse producers. To identify solutions that are effective under this heterogeneity, we consolidated data covering five environmental indicators; 38,700 farms; and 1600 processors, packaging types, and retailers. Impact can vary 50-fold among producers of the same product, creating substantial mitigation opportunities. However, mitigation is complicated by trade-offs, multiple ways for producers to achieve low impacts, and interactions throughout the supply chain. Producers have limits on how far they can reduce impacts. Most strikingly, impacts of the lowest-impact animal products typically exceed those of vegetable substitutes, providing new evidence for the importance of dietary change. Cumulatively, our findings support an approach where producers monitor their own impacts, flexibly meet environmental targets by choosing from multiple practices, and communicate their impacts to consumers."
}