A type of animal present during the Cycle. Adding multiple blank nodes of this type specifies the population ("herd composition") or describes a polyculture system. Use properties to add information describing each animal type, such as Liveweight per head, Liveweight gain, Age, Mortality rate, or Pregnancy rate total. Use inputs to specify the Inputs for each animal type such as the feed use. Input quantities should be the total for all animals represented by this blank node and not the input quantity per head. Use practices to specify Practices describing each each animal type such as the animal breed.
| Field | Type | Required | Definition |
|---|---|---|---|
animalId | string | Yes | An identifier for each Animal which must be unique within the Cycle. |
term | Term | Yes | A reference to the Term describing the Animal. This field has additional validation rules when set:
|
description | string | No | A description of the Animal type. |
referencePeriod | string | Yes |
Possible values are: |
value | number | No | The number of Animals per |
distribution | array[number] | No | An array of up to 1000 random samples from the posterior distribution of |
sd | number | No | The standard deviation of This field has additional validation rules when set:
|
min | number | No | The minimum of This field has additional validation rules when set:
|
max | number | No | The maximum of This field has additional validation rules when set:
|
statsDefinition | string | No | What the descriptive statistics ( Possible values are: This field has additional validation rules when set:
|
observations | number | No | The number of observations the descriptive statistics are calculated over. |
price | number | No | The price of the Animal. The price should be expressed per animal. The currency must be specified. This field has additional validation rules when set:
|
currency | string | No | The three letter currency code in ISO 4217 format. |
methodClassification | string | No | A classification of the method used to acquire or estimate the
Possible values are: This field has additional validation rules when set:
|
methodClassificationDescription | string | No | A justification of the |
source | Source | No | A reference to the Source of these data, if different from the defaultSource of the Cycle. |
otherSources | List[Source] | No | A list of references to any other sources of these data. |
properties | List[Property] | No | A list of Properties of the Animal type, which would override any default properties specified in the term.
properties
cannot be duplicated.
The following fields determine whether a
Property is unique:
|
inputs | List[Input] | No | The Inputs (e.g., feed or veterinary drugs). Values for each Input should be a sum over all animals represented by this blank node and not a value per head.
inputs
cannot be duplicated.
The following fields determine whether a
Input is unique:
|
practices | List[Practice] | No | The Practices used to describe the system each Animal type is in or to describe management practices specific to each animal type (e.g., the Milk yield per cow (FPCM)).
practices
cannot be duplicated.
The following fields determine whether a
Practice is unique:
|
Internal Properties
The following properties are automatically set when data are uploaded to the HESTIA platform. If they are included in a file which is uploaded, they will be overwritten.
| Field | Type | Definition |
|---|---|---|
@context | The location of the JSON-LD context file. | |
@id | The unique ID assigned to the Node by HESTIA. | |
@type | Animal | |
percentile10th | number | The 10th percentile of |
percentile90th | number | The 90th percentile of |
schemaVersion | string | The version of the schema when these data were created. |
added | array[string] | A list of fields that have been added to the original dataset. |
addedVersion | array[string] | A list of versions of the model used to add these fields. |
updated | array[string] | A list of fields that have been updated on the original dataset. |
updatedVersion | array[string] | A list of versions of the model used to update these fields. |
aggregated | array[string] | A list of fields that have been 'aggregated' using data from multiple Cycles. |
aggregatedVersion | array[string] | A list of versions of the aggregation engine corresponding to each aggregated field. |
Example 1
{
"@type": "Animal",
"animalId": "dairy-cattles",
"term": {
"@id": "dairyCattleCowLactating",
"@type": "Term",
"name": "Dairy cattle, cow (lactating)",
"units": "number",
"termType": "liveAnimal"
},
"value": 30,
"referencePeriod": "average",
"properties": [
{
"@type": "Property",
"term": {
"@id": "liveweightPerHead",
"@type": "Term",
"name": "Liveweight per head",
"units": "kg liveweight / head",
"termType": "property"
},
"value": 300
},
{
"@type": "Property",
"term": {
"@id": "mortalityRate",
"@type": "Term",
"name": "Mortality rate",
"units": "%",
"termType": "property"
},
"value": 4.5
}
]
}