**Source:** [Hiederer et al. (2010) Biofuels: A new methodology to estimate GHG emissions from global land use change, European Commission Joint Research Centre](https://ec.europa.eu/jrc/en/publication/eur-scientific-and-technical-research-reports/biofuels-new-methodology-estimate-ghg-emissions-due-global-land-use-change-methodology)

**Dataset:** Hiederer et al. (2010)

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** Hiederer R., Ramos F., Capitani C., Koeble R., Blujdea V., Gomez O., Mulligan D., Marelli L. (2010). Biofuels: a new methodology to estimate GHG emissions from global land use change. EUR 24483 EN. Publications Office of the European Union, Luxembourg. https://doi.org/10.2788/48910

**Source:** [IPCC (2006) Volume 4](https://www.ipcc-nggip.iges.or.jp/public/2006gl/vol4.html)

**Dataset:** IPCC 2006 Guidelines

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** IPCC 2006, 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Prepared by the National Greenhouse Gas Inventories Programme, Eggleston H.S., Buendia L., Miwa K., Ngara T. and Tanabe K. (eds). Published: IGES, Japan.

**Source:** [Stehfest & Bouwman (2006)](https://link.springer.com/article/10.1007/s10705-006-9000-7)

**Dataset:** Stehfest & Bouwman (2006)

**Licence:** To be confirmed with [Springer Nature](https://www.springernature.com/gp/partners/rights-permissions-third-party-distribution).

**Citation:** Stehfest, E., Bouwman, L. (2006). N2O and NO emission from agricultural fields and soils under natural vegetation: summarizing available measurement data and modeling of global annual emissions. Nutr Cycl Agroecosyst 74, 207–228. https://doi.org/10.1007/s10705-006-9000-7

**Source:** [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html)

**Dataset:** IPCC 2019 Refinement

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** IPCC 2019, 2019 Refinement to the 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Calvo Buendia, E., Tanabe, K., Kranjc, A., Baasansuren, J., Fukuda, M., Ngarize, S., Osako, A., Pyrozhenko, Y., Shermanau, P. and Federici, S. (eds). Published: IPCC, Switzerland.

**Source:** [IPCC (2014) Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/wetlands/)

**Dataset:** IPCC 2013 Wetlands Supplement

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** IPCC 2014, 2013 Supplement to the 2006 IPCC Guidelines for National Greenhouse Gas Inventories: Wetlands, Hiraishi, T., Krug, T., Tanabe, K., Srivastava, N., Baasansuren, J., Fukuda, M. and Troxler, T.G. (eds). Published: IPCC, Switzerland.

**Source:** [Zhang et al (2021)](https://doi.org/10.3390/plants10061199)

**Dataset:** Zhang et al. (2021)

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** Zhang, L.; Xue, T.; Gao, F.; Wei, R.; Wang, Z.; Li, H.; Wang, H. (2021). Carbon Storage Distribution Characteristics of Vineyard Ecosystems in Hongsibu, Ningxia. Plants 10(6), 1199. https://doi.org/10.3390/plants10061199

**Source:** [Miranda et al (2017)](https://doi.org/10.1111/ajgw.12285)

**Dataset:** Miranda et al. (2017)

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** Miranda, C., Santesteban, L.G., Escalona, J.M., De Herralde, F., Aranda, X., Nadal, M., Intrigliolo, D.S., Castel, J.R., Royo, J.B., Medrano, H. (2017). Allometric relationships for estimating vegetative and reproductive biomass in grapevine (Vitis vinifera L.). Australian Journal of Grape and Wine Research 23(3), 441–451. https://doi.org/10.1111/ajgw.12285

**Source:** [Hernandez-Montes et al (2022)](https://doi.org/10.1111/ajgw.12557)

**Dataset:** Hernández-Montes et al. (2022)

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** Hernández-Montes, E., Escalona, J.M., Tomás, M., Martorell, S., Bota, J., Tortosa, I., Medrano, H. (2022). Carbon balance in grapevines (Vitis vinifera L.): effect of environment, cultivar and phenology on carbon gain, losses and allocation. Australian Journal of Grape and Wine Research 28(4), 534–544. https://doi.org/10.1111/ajgw.12557

**Source:** [Song et al (2023)](https://doi.org/10.3390/plants12050997)

**Dataset:** Song et al. (2023)

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** Song, R.; Zhu, Z.; Zhang, L.; Li, H.; Wang, H. (2023). A Simple Method Using an Allometric Model to Quantify the Carbon Sequestration Capacity in Vineyards. Plants 12(5), 997. https://doi.org/10.3390/plants12050997

**Source:** [Callesen et al (2023)](https://doi.org/10.1016/j.geodrs.2023.e00674)

**Dataset:** Callesen et al. (2023)

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** Callesen, T.O., Gonzalez, C.V., Bastos Campos, F., Zanotelli, D., Tagliavini, M., Montagnani, L. (2023). Understanding carbon sequestration, allocation, and ecosystem storage in a grassed vineyard. Geoderma Regional 34, e00674. https://doi.org/10.1016/j.geodrs.2023.e00674

**Source:** [Brunori et al (2016)](https://doi.org/10.1016/j.agee.2016.02.012)

**Dataset:** Brunori et al. (2016)

**Licence:** To be confirmed with [Elsevier](https://www.elsevier.com/about/policies-and-standards/copyright/permissions).

**Citation:** Brunori, E., Farina, R., Biasi, R. (2016). Sustainable viticulture: The carbon-sink function of the vineyard agro-ecosystem. Agriculture, Ecosystems & Environment 223, 10–21. https://doi.org/10.1016/j.agee.2016.02.012

**Source:** [Torres et al (2021)](https://doi.org/10.3389/fpls.2021.633600)

**Dataset:** Torres et al. (2021)

**Licence:** [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

**Citation:** Torres, N., Yu, R., Martínez-Lüscher, J., Kostaki, E., Kurtural, S.K. (2021). Application of Fractions of Crop Evapotranspiration Affects Carbon Partitioning of Grapevine Differentially in a Hot Climate. Frontiers in Plant Science 12, 633600. https://doi.org/10.3389/fpls.2021.633600

| Key | Source | Date Accessed |
| ------ | ------ | ------ |
| ecoClimateZone | [Hiederer et al. (2010) Biofuels: A new methodology to estimate GHG emissions from global land use change, European Commission Joint Research Centre](https://ec.europa.eu/jrc/en/publication/eur-scientific-and-technical-research-reports/biofuels-new-methodology-estimate-ghg-emissions-due-global-land-use-change-methodology) | 2021 |
| IPCC_2006_ORGANIC_SOILS_TONNES_CO2-C_HECTARE | [IPCC (2006) Volume 4](https://www.ipcc-nggip.iges.or.jp/public/2006gl/vol4.html)           | 2021       |
| IPCC_2006_ORGANIC_SOILS_KG_N2O-N_HECTARE     | [IPCC (2006) Volume 4](https://www.ipcc-nggip.iges.or.jp/public/2006gl/vol4.html)           | 2021       |
| STEHFEST_BOUWMAN_2006_N2O-N_FACTOR           | [Stehfest & Bouwman (2006)](https://link.springer.com/article/10.1007/s10705-006-9000-7)    | 2021       |
| STEHFEST_BOUWMAN_2006_NOX-N_FACTOR           | [Stehfest & Bouwman (2006)](https://link.springer.com/article/10.1007/s10705-006-9000-7)    | 2021       |
| IPCC_2019_SOC_REF_KG_C_HECTARE_HAC           | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_SD_HAC                     | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_KG_C_HECTARE_LAC           | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_SD_LAC                     | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_KG_C_HECTARE_SAN           | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_SD_SAN                     | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_KG_C_HECTARE_POD           | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_SD_POD                     | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_KG_C_HECTARE_VOL           | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_SD_VOL                     | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_KG_C_HECTARE_WET           | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_SOC_REF_SD_WET                     | [IPCC (2019) Volume 4 Chapter 2](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 06/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_ANNUAL_CROPS        | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_SD_ANNUAL_CROPS     | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_ANNUAL_CROPS_WET    | [IPCC (2014) Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/wetlands/) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_SD_ANNUAL_CROPS_WET | [IPCC (2014) Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/wetlands/) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_PADDY_RICE_CULTIVATION | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_SD_PADDY_RICE_CULTIVATION | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_PERENNIAL_CROPS     | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_SD_PERENNIAL_CROPS  | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_SET_ASIDE           | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_SD_SET_ASIDE        | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_LANDUSE_FACTOR_GRASSLAND           | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_TILLAGE_MANAGEMENT_FACTOR_FULL_TILLAGE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_TILLAGE_MANAGEMENT_FACTOR_REDUCED_TILLAGE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_TILLAGE_MANAGEMENT_FACTOR_SD_REDUCED_TILLAGE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_TILLAGE_MANAGEMENT_FACTOR_NO_TILLAGE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_TILLAGE_MANAGEMENT_FACTOR_SD_NO_TILLAGE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_GRASSLAND_MANAGEMENT_FACTOR_NOMINALLY_MANAGED | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_GRASSLAND_MANAGEMENT_FACTOR_HIGH_INTENSITY_GRAZING | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_GRASSLAND_MANAGEMENT_FACTOR_SD_HIGH_INTENSITY_GRAZING | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_GRASSLAND_MANAGEMENT_FACTOR_SEVERELY_DEGRADED | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_GRASSLAND_MANAGEMENT_FACTOR_SD_SEVERELY_DEGRADED | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_GRASSLAND_MANAGEMENT_FACTOR_IMPROVED_GRASSLAND | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_GRASSLAND_MANAGEMENT_FACTOR_SD_IMPROVED_GRASSLAND | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_CROPLAND_CARBON_INPUT_FACTOR_MEDIUM         | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_CROPLAND_CARBON_INPUT_FACTOR_LOW            | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_CROPLAND_CARBON_INPUT_FACTOR_SD_LOW         | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_CROPLAND_CARBON_INPUT_FACTOR_HIGH_WITHOUT_MANURE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_CROPLAND_CARBON_INPUT_FACTOR_SD_HIGH_WITHOUT_MANURE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_CROPLAND_CARBON_INPUT_FACTOR_HIGH_WITH_MANURE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_CROPLAND_CARBON_INPUT_FACTOR_SD_HIGH_WITH_MANURE | [IPCC (2019) Volume 4 Chapter 5](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 07/06/2023 |
| IPCC_2019_GRASSLAND_CARBON_INPUT_FACTOR_MEDIUM        | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_GRASSLAND_CARBON_INPUT_FACTOR_HIGH          | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| IPCC_2019_GRASSLAND_CARBON_INPUT_FACTOR_SD_HIGH       | [IPCC (2019) Volume 4 Chapter 6](https://www.ipcc-nggip.iges.or.jp/public/2019rf/vol4.html) | 08/06/2023 |
| RATIO_AG_BG_BIOMASS_VINE       | [Zhang et al (2021)](https://doi.org/10.3390/plants10061199); [Miranda et al (2017)](https://doi.org/10.1111/ajgw.12285); [Hernandez-Montes et al (2022)](https://doi.org/10.1111/ajgw.12557); [Song et al (2023)](https://doi.org/10.3390/plants12050997); [Callesen et al (2023)](https://doi.org/10.1016/j.geodrs.2023.e00674); [Brunori et al (2016)](https://doi.org/10.1016/j.agee.2016.02.012); [Torres et al (2021)](https://doi.org/10.3389/fpls.2021.633600) | 23/03/2026 |
